WATER AMBURGO - WATER HOSE
WATER AMBURGO - WATER HOSE
$0.00
Water suction and discharge hose
Application: hardwall, corrugated hose for suction and discharge of water, non corrosive fluids, or natural liquid fertilizers; suitable for agricultural and industrial applications, for overhead irrigation systems or for tank truck use.
Temperature: from -30°C (-22°F) to +70°C (+158°F).
CONSTRUCTION
Tube: black, smooth, synthetic rubber, resistant to mud or sewage.
Reinforcement: high strength synthetic cord and helix wire.
Cover: black, corrugated, (wrapped finish), synthetic rubber, weathering, ozone and ageing resistant.
Branding: continuous green stripe “IVG Water (family logo)...”.
Also available upon request: 1. Different diameters 2. Different working pressures.
CODE | INSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | BENDING RADIUS (MM) | VACUUM (BAR) | LENGTH MAX (M) |
---|---|---|---|---|---|---|---|
1019538 | 25 | 45 | 135 | 0.61 | 80 | 0.8 | 60 |
1019570 | 38 | 45 | 135 | 1.01 | 125 | 0.8 | 60 |
1019660 | 51 | 45 | 135 | 1.30 | 175 | 0.8 | 60 |
1019694 | 60 | 45 | 135 | 1.60 | 210 | 0.8 | 60 |
1019708 | 63.5 | 45 | 135 | 1.73 | 225 | 0.8 | 60 |
1019740 | 76 | 45 | 135 | 2.04 | 275 | 0.8 | 60 |
1450204 | 80 | 45 | 135 | 2.11 | 290 | 0.8 | 60 |
1019775 | 90 | 45 | 135 | 2.96 | 335 | 0.8 | 60 |
1413848 | 102 | 45 | 135 | 3.24 | 400 | 0.7 | 60 |
1439634 | 110 | 45 | 135 | 3.86 | 440 | 0.7 | 60 |
1413864 | 120 | 45 | 135 | 4.03 | 530 | 0.7 | 60 |
1002910 | 127 | 45 | 135 | 4.71 | 530 | 0.7 | 60 |
1413856 | 152 | 45 | 135 | 6.28 | 690 | 0.7 | 60 |
1442678 | 203 | 45 | 135 | 9.47 | 1010 | 0.7 | 60 |
1449370 | 254 | 45 | 135 | 11.73 | 1370 | 0.7 | 12 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product