AIR WATER 10 - WATER HOSE
AIR WATER 10 - WATER HOSE
$0.00
Extruded hose for air and water
Application: designed to convey water, non aggressive fluids and compressed air in various industrial and agricultural applications.
Temperature: from -25°C (-13°F) to +80°C (+176°F).
CONSTRUCTION
Tube: black, seamless synthetic rubber compound.
Reinforcement: high strength synthetic fabrics.
Cover: black, seamless synthetic rubber compound, ageing and weathering resistant.
Branding: IVG RUBBER HOSE AIR-WATER 10 BAR W.P. SIZE - BATCH NUMBER.
CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | BENDING RADIUS (MM) | LENGTH MAX (M) |
---|---|---|---|---|---|---|---|
1447300 | 5 | 10.5 | 150 | 450 | 0.09 | 30 | 100 |
1447319 | 8 | 15 | 150 | 450 | 0.16 | 50 | 100 |
1447327 | 10 | 15 | 150 | 450 | 0.12 | 60 | 100 |
1447335 | 10 | 17 | 150 | 450 | 0.18 | 60 | 100 |
1447343 | 12 | 17 | 150 | 450 | 0.14 | 70 | 100 |
1447351 | 13 | 19 | 150 | 450 | 0.19 | 80 | 100 |
1447360 | 15 | 21 | 150 | 450 | 0.21 | 90 | 60 |
1447378 | 16 | 23 | 150 | 450 | 0.27 | 100 | 60 |
1447386 | 19 | 26 | 150 | 450 | 0.31 | 110 | 60 |
1447394 | 20 | 30 | 150 | 450 | 0.50 | 120 | 60 |
1447408 | 22 | 30 | 150 | 450 | 0.41 | 130 | 60 |
1447416 | 25 | 33 | 150 | 450 | 0.46 | 150 | 40 |
1447424 | 25 | 35 | 150 | 450 | 0.60 | 150 | 40 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product