HOT FLEXISIL - HOT WATER HOSE
HOT FLEXISIL - HOT WATER HOSE
Cooling systems hose
Standards: SAE J20 R1. Flame retardant compound according to ASTM C-542.
Application: softwall silicone hose designed for conveying hot air, exhaust gas, or fluids like water mixed with anti-freeze liquids, with good oil resistance. Suitable to be used in cooling systems of cars and industrial vehicle engines, where high temperature resistance is required. (Temperature range for water and anti-freeze liquids: from -40°C/-40°Fto +100°C/212°F).
Temperature: -50°C (-58°F) +200°C (+392°F), for few minutes peaksup to +220°C (+428°F).
CONSTRUCTION
Tube: red, smooth, silicone.
Reinforcement: synthetic cord.
Cover: red, shiny, silicone.
Branding: continuous white stripe “IVG Hot (family logo)...”
Also available upon request: 1. Different diameters. 2. Different colours.
CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1600346 | 8 | 16 | 45 | 135 | 0.17 | 60 |
1600326 | 15 | 23 | 45 | 135 | 0.27 | 60 |
1600327 | 19 | 27 | 45 | 135 | 0.33 | 60 |
1600221 | 22 | 30 | 45 | 135 | 0.37 | 60 |
1600325 | 25 | 33 | 45 | 135 | 0.42 | 60 |
1478478 | 32 | 40 | 45 | 135 | 0.52 | 60 |
1483439 | 51 | 59 | 45 | 135 | 0.80 | 60 |
1600224 | 55 | 63 | 45 | 135 | 0.85 | 60 |
1600324 | 63.5 | 71.5 | 45 | 135 | 0.97 | 60 |
1600323 | 76 | 84 | 45 | 135 | 1.15 | 60 |
1600331 | 90 | 98 | 45 | 135 | 1.35 | 60 |
1600368 | 102 | 112 | 15 | 45 | 1.86 | 60 |
1600369 | 114 | 124 | 15 | 45 | 2.07 | 60 |
1600370 | 127 | 137 | 15 | 45 | 2.30 | 60 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product