HOT ESSEN LL - HOT WATER HOSE
HOT ESSEN LL - HOT WATER HOSE
Cooling water suction and discharge hose with fibre glass cover
Application: hardwall hose for suction and discharge of cooling water in steel mills, foundries, glassworks, and in all cases where a rubber hose is working close to sources of heat. Resistant against splashes of white hot metal.
Temperature: from -40°C (-40°F) to +70°C (+158°F).
CONSTRUCTION
Tube: black, smooth, synthetic rubber.
Reinforcement: high strength synthetic cord and helix wire.
Cover: covered with fibre glass, vulcanized, heat resistant. The fibre glass cover resists radiant heat up to +530°C (+986°F).
Also available upon request: 1.Different diameters 2.Different working pressures 3.Essen LL/insulating, with isolating tube compound electrical resistance ≥1x108 Ω/m. 4.Essen LL/insulating/CR electrically isolating, with further CR rubber cover with ire resistant characteristics according to ASTM C 542.
CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | BENDING RADIUS (MM) | VACUUM BAR | LENGTH MAX (M) |
---|---|---|---|---|---|---|---|---|
1352440 | 12 | 22.5 | 150 | 450 | 0.45 | 85 | 0.9 | 120 |
1306510 | 19 | 30.5 | 150 | 450 | 0.73 | 95 | 0.9 | 120 |
1284363 | 25 | 36.5 | 150 | 450 | 0.89 | 115 | 0.9 | 120 |
1343637 | 32 | 43 | 150 | 450 | 1.05 | 150 | 0.9 | 120 |
1343432 | 38 | 50.5 | 150 | 450 | 1.45 | 180 | 0.9 | 120 |
1320238 | 51 | 63.5 | 150 | 450 | 1.92 | 245 | 0.9 | 120 |
1319876 | 65 | 78.5 | 150 | 450 | 2.70 | 315 | 0.9 | 120 |
1308629 | 76 | 91.5 | 150 | 450 | 3.52 | 375 | 0.9 | 120 |
1294504 | 102 | 119.5 | 150 | 450 | 5.28 | 530 | 0.9 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product