ATTACK ONE™ HOSE REEL TUBING YELLOW
ATTACK ONE™ HOSE REEL TUBING YELLOW
$0.00
Attack One™ Hose Reel Tubing continues to set new standards for BS3169 and EN1947 Fire Booster Hose.
Manufactured with a 4:1 safety factor, which provides an extremely robust, high kink resistant hose for safe firefighting.
Quantity:
Key features of Attack One™ Hose Reel Tubing:
→ Mandrel built guaranteeing diameter tolerances,
improving flow rates
→ Hi Visibility options available
→ Low friction smooth cover
→ 4:1 Safety Factor
→ Excellent Kink Resistance
→ Robust, high quality construction
Attack One™ Hose Reel Tubing is available in a wide range of options, to suit any operational requirement:
SIZE OPTIONS
→ 19mm
→ 22mm
→ 25mm
→ 33mm
→ 35mm
COVER OPTIONS
→ Standard
→ Low Friction
COLOUR OPTIONS
→ Black
→ Black with Luminescent directional arrows
→ Yellow
PART NUMBER | STANDARD | WORKING PRESSURE | ID (MM) | OD (MM) | COLOUR | FINISH OPTIONS |
---|---|---|---|---|---|---|
ES-03-000500 | BS3169 / EN1947 | 55 Bar | 19 | 32.5 | Black | Standard |
ES-03-000501 | BS3169 / EN1947 | 55 Bar | 19 | 32.5 | Black | Low Friction |
ES-03-000502 | BS3169 / EN1947 | 55 Bar | 19 | 32.5 | Chevron | Standard |
ES-03-000503 | BS3169 / EN1947 | 55 Bar | 19 | 32.5 | Yellow | Standard |
ES-03-000504 | BS3169 / EN1947 | 55 Bar | 19 | 32.5 | Yellow | Low Friction |
ES-03-000510 | BS3169 / EN1947 | 55 Bar | 22 | 35.5 | Black | Standard |
ES-03-000511 | BS3169 / EN1947 | 55 Bar | 22 | 35.5 | Black | Low Friction |
ES-03-000512 | BS3169 / EN1947 | 55 Bar | 22 | 35.5 | Chevron | Standard |
ES-03-000513 | BS3169 / EN1947 | 55 Bar | 22 | 35.5 | Yellow | Standard |
ES-03-000514 | BS3169 / EN1947 | 55 Bar | 22 | 35.5 | Yellow | Low Friction |
ES-03-000520 | BS3169 / EN1947 | 55 Bar | 25 | 38.5 | Black | Standard |
ES-03-000521 | BS3169 / EN1947 | 55 Bar | 25 | 38.5 | Black | Low Friction |
ES-03-000522 | BS3169 / EN1947 | 55 Bar | 25 | 38.5 | Chevron | Standard |
ES-03-000523 | BS3169 / EN1947 | 55 Bar | 25 | 38.5 | Yellow | Standard |
ES-03-000524 | BS3169 / EN1947 | 55 Bar | 25 | 38.5 | Yellow | Low Friction |
ES-03-000530 | BS3169 / EN1947 | 55 Bar | 33 | 45.5 | Black | Standard |
ES-03-000531 | BS3169 / EN1947 | 55 Bar | 33 | 45.5 | Black | Low Friction |
ES-03-000532 | BS3169 / EN1947 | 55 Bar | 33 | 45.5 | Chevron | Standard |
ES-03-000533 | BS3169 / EN1947 | 55 Bar | 33 | 45.5 | Yellow | Standard |
ES-03-000534 | BS3169 / EN1947 | 55 Bar | 33 | 45.5 | Yellow | Low Friction |
ES-03-000542 | BS3169 / EN1947 | 55 Bar | 35 | 47.5 | Black | Standard |
ES-03-000543 | BS3169 / EN1947 | 55 Bar | 35 | 47.5 | Black | Low Friction |
ES-03-000544 | BS3169 / EN1947 | 55 Bar | 35 | 47.5 | Chevron | Standard |
ES-03-000545 | BS3169 / EN1947 | 55 Bar | 35 | 47.5 | Yellow | Standard |
ES-03-000546 | BS3169 / EN1947 | 55 Bar | 35 | 47.5 | Yellow | Low Friction |
ES-03-000550 | EN1947 | 15 Bar | 25 | 37.00 | Black | Smooth |
ES-03-000555 | EN1947 | 15 Bar | 25 | 37.00 | Yellow | Smooth |
Premier Attack One technical back up and support personnel are on hand to ensure all Attack One systems fully integrate with all types of fire pumps.
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT Downloads
The Attack One Hose Reel Systems brochure shows Morbi orci leo, accumsan ac tincidunt id, tincidunt suscipit arcu.