Premier Hose Technologies offer a complete range of Thermocouple cables, fully meeting international standards or bespoke specifications to meet your specific requirements.
General Cable COnstructions
THERMOCOUPLE STANDARDS
Thermocouple Type | Extension Cable | Compensating Cable | IEC | English | ANSI/ASTM | DIN | French | Japanese |
---|---|---|---|---|---|---|---|---|
K | KX | |||||||
K | KCA | |||||||
K | KCB | |||||||
T | TX | |||||||
J | JX | |||||||
N | NX | |||||||
N | NC | |||||||
E | EX | |||||||
R | RX | RCA | ||||||
R | RX | RCB | ||||||
S | SX | SCA | ||||||
S | SX | SCB | ||||||
B | BX | BC | ||||||
L | LX | |||||||
U | UX | |||||||
IEC60584 | BS1843 / BS4937 | ANSI MC96.1 / ASTM E230 | DIN 43710 | NF C 42-324 | JIS C 1610 |
Thermocouple Cable Types
Thermocouple Types | Material (+ve/-ve) | Temperature Range IEC 60584-2 | Tolerance IEC 60584-2 | Temperature Range ANSI/ASTM | Tolerance ANSI/ASTM |
---|---|---|---|---|---|
K | NICR/NIAL | -40ºC to 1000ºC | ±1.5ºC or 0.4% | 0ºC to 1260ºC | ±1.1ºC or 0.4% |
KX | NICR/NIAL | -25ºC to 200ºC | ±1.5°C | 0°C to +200°C | ±1.1°C |
KCA | Fe/CON | 0ºC to 150ºC | ±2.5°C | - | - |
KCB | Cu/CON | 0ºC to 100ºC | ±2.5°C | - | - |
T | Cu/CON | -40ºC to 350ºC | ±1.5°C or 0.4% | 0°C to +370°C | ±0.5°C or 0.4% |
TX | Cu/CON | -25ºC to 100ºC | ±0.5°C | -60°C to +100°C | ±0.5°C |
J | Fe/CON | -40°C to 750°C | ±1.5°C or 0.4% | 0°C to +760°C | ±1.1°C or 0.4% |
JX | Fe/CON | -25°C to 200°C | ±1.5°C | 0°C to +200°C | ±1.1°C |
N | NICS/NIS | -40°C to 1000°C | ±1.5°C or 0.4% | 0°C to +1260°C | ±1.1°C or 0.4% |
NX | NICS/NIS | -25°C to 200°C | ±1.5°C | 0°C to +200°C | ±1.1°C |
NC | NICS/NIS | 0°C to 150°C | ±2.5°C | - | - |
E | NICR/CON | -40°C to 800°C | ±1.5°C or 0.4% | 0°C to +870°C | ±1.0°C or 0.4% |
EX | NICR/CON | -25°C to 200°C | ±1.5°C | 0°C to +200°C | ±1.0°C |
R | PTRH13%/PT | 0°C to 1600°C | ±1.0°C or | 0°C to +1480°C | ±0.6°CB or 0.1% |
RX | Cu/CUPRON | - | - | 0°C to +200°C | ±5.0°C |
RCA | Cu/CUPRON | 0°C to 100°C | ±2.5°C | - | - |
RCB | Cu/CUPRON | 0°C to 200°C | ±5.0°C | - | - |
S | PTRH10%/PT | 0°C to 1600°C | ±1.0°C or | 0°C to +1480°C | ±0.6°CB or 0.1% |
SX | Cu/CUPRON | - | - | 0°C to +200°C | ±5.0°C |
SCA | Cu/CUPRON | 0°C to 100°C | ±2.5°C | - | - |
SCB | Cu/CUPRON | 0°C to 200°C | ±5.0°C | - | - |
B | PTRH30%/PTRH6% | -600°C to 1700°C | 0.25% | 870°C to +1700°C | ±0.25% |
BX | - | - | - | 0°C to +200°C | ±4.2°C |
BC | Cu/Cu | 0°C to 100°C | ±4.2°C | - | - |
L | Fe/CON | 0°C to 900°C | ±3.0°C or 0.75% | - | - |
LX | Fe/CON | 0°C to 200°C | ±3.0°C | - | - |
U | Cu/CON | 0°C to 600°C | ±3.0°C or 0.75% | - | - |
UX | Cu/CON | 0°C to 200°C | ±3.0°C | - | - |
Key for above | |
---|---|
* | ± [1 + 0.003 (t - 1100)]°C |
CON | Constantan (Copper-Nickel) |
Cu | Copper, either Plain, or Silver/Tin/Nickel plated |
CUPRON | Cupronic or Cupronic 12 (Copper alloy – low nickel content) |
Fe | Iron (Thermocouple grade) |
NIAL | Nickel Aluminium (Aluminium-Nickel, Alumel) |
NICR | Nickel Chromium (Nichrome, Chromium-Nickel, Chromel) |
NICS | Nicrosil (Nickel-Chromium-Silicon) |
NIS | Nisil (Nickel-Silicon-Magnesium) |
PT | Platinum |
PTRH6% | Platinum + 6% Rhodium |
PTRH10% | Platinum + 10% Rhodium |
PTRH13% | Platinum + 13% Rhodium |
PTRH30% | Platinum + 30% Rhodium |